top of page
Architectural Hardware Finishes
Polished Brass
Satin Brass
Antique Brass
Satin Bronze
Oxidized Satin Bronze
Oil Rubbed Bronze
Satin Nickel
Antique Nickel
Bright Chrome
Brushed Chrome
Powder Coated Black
Powder Coated Dark Bronze
Powder Coated Bronze
Powder Coated Aluminum
Satin Stainless Steel
Common Wood Door Species
     Actual Colors & Finishes May Vary From The Color Represented Digitally.

 
Door Frame with (Rough Opening Sizes)
     Actual Colors & Veneers May Vary From The Color Represented Digitally.

 

Interior Drywall Frames - 2” Head {16ga}-[Single]-(Jamb 5 5/8, 5 7/8 thru 14”)
20x68 {R.O. 26" x 81"}
24x68 {R.O. 30" x 81"}
26x68 {R.O. 32" x 81"}
28x68 {R.O. 34" x 81"}
30x68 {R.O. 38" x 81"}
34x68 {R.O. 42" x 81"}
36x68 {R.O. 44" x 81"}
38x68 {R.O. 46" x 81"}

40x68 {R.O. 50" x 81"}

 
20x70 {R.O. 26" x 85"}
24x70 {R.O. 30" x 85"}
26x70 {R.O. 32" x 85"}
28x70 {R.O. 34" x 85"}
30x70 {R.O. 38" x 85"}
34x70 {R.O. 42" x 85"}
36x70 {R.O. 44" x 85"}
38x70 {R.O. 46" x 85"}
40x70 {R.O. 50" x 85"}

 
20x80 {R.O. 26" x 97"}
24x80 {R.O. 30" x 97"}
26x80 {R.O. 32" x 97"}
28x80 {R.O. 34" x 97"}
30x80 {R.O. 38" x 97"}
34x80 {R.O. 42" x 97"}
36x80 {R.O. 44" x 97"}
38x80 {R.O. 46" x 97"}

40x80 {R.O. 50" x 97"}

 

Masonry Frames For Block - 2” Head {16ga.,14ga.,12ga.}-[Single]-(Jamb 5 3/4 thru 14”)
20x68 {R.O. 28-1/4" x 82-1/4"}
24x68 {R.O. 32-1/4" x 82-1/4"}
26x68 {R.O. 34-1/4" x 82-1/4"}
28x68 {R.O. 36-1/4" x 82-1/4"}

2'10"x68 {R.O. 38-1/4" x 82-1/4"}
30x68 {R.O. 40-1/4" x 82-1/4"}
34x68 {R.O. 44-1/4" x 82-1/4"}
36x68 {R.O. 46-1/4" x 82-1/4"}
38x68 {R.O. 48-1/4" x 82-1/4"}
40x68 {R.O. 52-1/4" x 82-1/4"}

 
30x80 {R.O. 40-1/4" x 98-1/4"}
40x80 {R.O. 52-1/4" x 98-1/4"}



 
20x70 {R.O. 28-1/4" x 86-1/4"}
24x70 {R.O. 32-1/4" x 86-1/4"}
26x70 {R.O. 34-1/4" x 86-1/4"}
28x70 {R.O. 36-1/4" x 86-1/4"}

2'10"x70 {R.O. 38-1/4" x 86-1/4"}
30x70 {R.O. 40-1/4" x 86-1/4"}
34x70 {R.O. 44-1/4" x 86-1/4"}
36x70 {R.O. 46-1/4" x 86-1/4"}
38x70 {R.O. 48-1/4" x 86-1/4"}
40x70 {R.O. 52-1/4" x 86-1/4"}


 
PAIR 60x68 {R.O. 76-1/4" x 82-1/4"}
PAIR 60x70 {R.O. 76-1/4" x 86-1/4"}

PAIR 60x80 {R.O. 76-1/4" x 98-1/4"}
 
PAIR 60x68 {R.O. 76" x 81"}



 
PAIR 60x70 {R.O. 76" x 85"}



 
PAIR 60x80 {R.O. 76" x 97"}



 
How To Hand A Door
Nominal Door Size



 
Nominal Door Size



 
Nominal Door Size



 
Nominal Door Size



 
Nominal Door Size



 
How To Install a Steel Door Frame in a Steel Stud Construction
// The Steel Door Institute (SDI) demonstrates how to install a steel door frame into steel stud construction.

 
How to Install a Steel Door Frame in Masonry Construction
The Steel Door Institute (SDI) demonstrates how to install a steel door frame into masonry construction.
How to Install Knock-Down Drywall Frames
The Steel Door Institute (SDI) demonstrates how to install knock-down drywall door frames w/ compression anchors.
How to Install Punch and Dimple Frames in Masonry Construction
  The Steel Door Institute (SDI) demonstrates how to install punch & dimple door frame in a masonry construction
How to Install a Commercial Steel Door
The Steel Door Institute (SDI) demonstrates how to install a commercial steel door.
bottom of page